Cost of Dental Treatment in Kathmandu
The cost of dental treatment at Shangrila Dental Clinic Kathmandu. The prices of some of the dental services are fixed for every client. However, the price can vary depending on your needs and the complexity of your case.
Note The best thing to do is to have a consult to see what you need and then the price can be given. To schedule an appointment with our Dentist, contact us at (977) 9841815537 or (977) 1 4523123
For a general estimate, check the prices here.
New Patient Registration, Consultation, and Treatment Plan
(Valid for 6 months)
| New Patient Registration, Consultation, and Treatment Plan | 500/- |
| Follow-up Consultation (after 6 months) | 350/- |
| Digital X-Ray (IOPA)- per x-ray | 400/- |
Teeth Filling Cost
| Fillings (Tooth-colored Composite Restorations) | 2500-3500/- |
| GIC filling | 2000/- |
| Temporary filling | 1500/- |
| Teeth gap closure using direct bonding composite | 3500-4500/- per tooth |
| Tooth bonding (Fractured tooth restoration/Direct composite veneer/crown build-up) | 4000-4500/- per tooth |
| Enameloplasty - teeth reshaping with no added filling | 1000/- per tooth |
Teeth Cleaning (Scaling cost)
| Scaling (Teeth cleaning) and Polishing | 3000/- |
| Deep cleaning (per tooth) under Local Anesthesia | 350/- |
Teeth Whitening Cost
| Office Teeth Whitening per visit with laser-support | 15,000/- |
| Home whitening (upper and lower) custom trays and 8 tubes | 19,000/- |
Orthodontic (Braces) Cost
| Traditional Metal Braces Cost | 80,000/- |
| Self-ligating Braces Cost | 100,000/- |
| Ceramic Braces Cost | 100,000/- |
| Aligner (ialign, clear braces) cost | 150,000/- onwards |
| Lingual Braces cost | 300,000/- |
| Clear Transparent removable retainer per piece | 3000/- |
| Hawley's Retainer | 5000/- |
| Fixed Retainer per arch | 5000/- |
Crown and Bridge Cost
| Zirconia crown | 22,000/- |
| 3-unit Zirconia Bridge | 66,000/- |
| Emax (Porcelain) Crown | 20,000/- |
| Emax (Porcelain) 3-Unit Bridge | 60,000/- |
| Metal-ceramic Crown | 13,000/- |
| Metal-ceramic 3-unit Bridge | 36,000/- |
| Maryland Bridge with 1 Metal-ceramic tooth and 2 wings | 20,000/- |
| Porcelain Veneer Cost | 20,000/- |
| Old crown removal (PFM/METAL/Emax) per tooth | 1000/- |
| Old crown removal (Zirconia) per tooth | 1500/- |
Dental Implant for Missing Teeth Cost
| Budget implant with PFM crown | 75,000/- |
| Budget implant with Zirconia crown | 90,000/- |
| Premium Dental implant with a metal-ceramic crown | 110,000/- |
| Premium Dental Implant with Zirconia Crown | 125,000/- |
| Supplement Bone graft+membrane per implant (if required) | 30,000 onwards |
| Sinus Lift procedure (if required in upper molar cases) | 30,000/- |
Root Canal Treatment for Teeth Cost
| Root Canal Treatment (RCT) of Front Tooth (Incisors and Canine) | 10,000/- |
| RCT of Back tooth (Premolar and 1st Molar) | 12,000/- |
| RCT of 2nd molar tooth | 14,000/- |
| Pulpectomy (RCT of milk tooth) | 7000/- |
Teeth Extraction Cost
| Adult tooth extraction | 4000/- |
| Wisdom teeth non-surgical extraction | 6000/- |
| Surgical extraction | 12,000-14,000/- |
| Baby tooth extraction | 1500/- |
Denture Cost
| Acrylic Denture cost for both upper and lower | 40,000/- |
| Metal reinforced complete denture | 60,000/- |
| Flexible RPD | 12,000/- (+2000 for additional tooth) |
| Acrylic RPD | 3000/- (+1500 for additional tooth) |
Appliance
| Nightguard cost per piece | 3000/- |
Important Note
The prices listed above are general estimates and may vary based on the complexity of your case, materials used, and individual treatment requirements.
We recommend scheduling a consultation for an accurate treatment plan and cost estimate tailored to your specific needs.
For the most accurate pricing, please contact us directly at (977) 9841815537 or (977) 1 4523123
Ready to Start Your Smile Journey?
Book your consultation today and get a personalized treatment plan with accurate pricing.
Book Your Appointment